Português
     
  Words
   
  Search >>  

In thousands of reals

  2006 2005 2004
Gross sales revenue 1,830,921 1,901,361 1,658,206
Net Sales 1,610,428 1,674,194 1,467,383
Earnings before interest and taxes (EBIT) 196,613 201,455 169,334
Return on sales (ROS) 12.2% 12.0% 11.5%
Earnings before interest. taxes. depr/am(EBITDA) 281,180 272,752 231,832
% on sales 17.5% 16.3% 15.8%
Net profit 34,628 (130,000) 14,916
% on sales 2.2% -7.8% 1.0%
Total assets 1,780,709 1,813,585 1,564,792
Share capital 93,721 93,721 93,721
Shareholders equity 252,216 222,880 155,722
Investments on fixed assets 51,784 78,377 65,617
Net value added (NVA) 841,327 601,523 713,072
% on sales 52.2% 35.9% 48.6%

Print
Financial
Overview